← Back to Dashboard

Harts Location

+222%
Per-Pupil Aid Growth
$10K
FY2023 Aid
-84%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1.0 $4,266 - - - $4,266 $26,614 - $26,614
2025 1.0 $4,182 - - - $4,182 $28,962 - $28,962
2024 1.2 $5,057 $2,837 $245 - $8,139 $34,137 - $34,137
2023 4.0 $15,147 $3,995 $2,037 - $21,179 $26,016 $9,941 $35,957
2022 4.0 $15,147 $3,787 $2,037 - $20,970 $34,406 - $34,406
2021 0.9 $3,276 $865 $931 - $5,073 $32,673 - $32,673
2020 2.0 $7,418 - - - $7,418 $27,837 - $27,837
2019 1.0 $3,636 - - - $3,636 $34,674 - $34,674
2018 1.0 $3,636 - - - $3,636 $35,643 - $35,643
2017 1.0 $3,561 - - - $3,561 $34,832 - $34,832
2016 1.0 $3,490 - - - $3,490 $35,782 - $35,782
2015 1.5 $5,317 - - - $5,317 $36,699 - $36,699
2014 1.8 $6,297 $490 - - $6,787 $39,931 - $39,931
2013 5.0 $17,250 - - - $17,250 $39,093 - $39,093
2012 5.0 $17,250 - - - $17,250 $39,510 - $39,510
2011 - - - - - - $34,139 - $34,139
2010 - - - - - - $33,143 - $33,143
2009 3.0 - - - - - $32,972 - $32,972
2008 3.0 - - - - - $30,380 - $30,380
2007 5.6 - - - - - $40,497 - $40,497
2006 5.6 - - - - - $39,897 - $39,897
2004 6.1 - - - - $28,353 $50,422 - $50,422